MAIN CATEGORIES OF ACTIVE COAL and SCOPES OF ITS APPLICATION
1. Active charcoal clarifying wood powder OU-A. Application: Equipment for small filters and after-treatment filters. Cleaning alcoholic beverages, low alcohol and carbonated drinks. Purification of starch solutions and glucose. Production of citric, lactic and other acids. De-colorisation of sugar syrups, xylitol, caramel production. Production of mineral oils, chemicals and paints.

Standards
Name of indicator | Norm |
Appearance | Fine black powder without chemical impurities |
methylene blue activity, mg / g, not less than | 225 |
Adsorption activity by molasses,%, not less than | 100 |
Mass fraction of water soluble ash,%, no more than | 2 |
Mass fraction of moisture,%, no more than | ten |
The degree of grinding: the residue on the grid with a mesh size of 100 microns,%, not more | 5 |
Mass fraction of ash,%, no more | ten |
pH of the aqueous extract | not standardized |
Mass fraction of iron compounds in terms of Fe,%, no more | 0.2 |
The content of water-soluble iron compounds | absent |
2. Powdered active clarifying charcoal OU-B. Application: Preparation and deodorization of drinking water. Cleaning of drains. Production of citric, lactic and other acids. De-colorisation of sugar syrups, xylitol, caramel production. Production of mineral oils, chemicals and paints. Purification of starch liquors and glucose. Lightening and deodorizing edible oils and fats.
Industrial wastewater treatment. Oil and oil product spill response. Mineral ore flotation.
Standards
Name of indicator | Norm |
The main particle size, mm | Less than 0.1 |
Activity by methylene blue, mg / g, not less | not standardized |
Molasses activity,%, not less | 75 |
pH of the aqueous extract | not standardized |
Mass fraction of moisture,%, no more | ten |
Mass fraction of total ash,%, no more | ten |
Mass fraction of iron compounds,%, no more | 0.2 |
Mass fraction of water soluble ash,%, no more | 2 |
Appearance | Fine black powder without mechanical impurities |

3. Fragmentized active charcoal BAU-MF. Application: local purification of drinking water (equipment of household filters).
Standards
Name of indicator | Norm |
The main particle size, mm | 0.5-1.5 |
Bulk density, g / dm3, no more | not standardized |
Iodine activity,%, not less than | 70 |
Mass fraction of moisture,%, no more | ten |
Mass fraction of ash,%, no more | ten |
4. Fragmentized active charcoal BAU-A. Application: Equipment for small filters and after-treatment filters. Cleaning alcoholic beverages, low alcohol and carbonated drinks. Steam condensate and boiler water treatment. Cleaning solutions in the manufacture of medicines.
Standards
Name of indicator | Norm |
The total pore volume in water, cm3/ g, not less | 1,6 |
Bulk density, g / dm3, no more | 240 |
Grain size <3.6mm,%, no more | 2,5 |
Grain size 3.6-1 mm,%, not less than | 95.5 |
Grain size <1.0 mm,%, no more | 2 |
Mass fraction of ash,%, no more | 6 |
Mass fraction of moisture,%, no more | ten |
Appearance | Black grain without mechanical impurities |
Iodine adsorption activity,%, not less than | 60 |
5. Active carbon AUP. Application: Coal AUP is intended for the manufacture of electrodes in the electrical industry.
Standards
Name of indicator | Norm |
Appearance | Fine-grain product without mechanical impurities |
Iodine activity,%, not less than | 70 |
Mass fraction of ash,%, no more | ten |
Mass fraction of moisture,%, no more | ten |
The main particle size, mm | 0.1-1.0 |
6. Active charcoal DAK. Application: preparation of drinking water; equipment of small-sized filters for drinking water; cleaning solutions in the manufacture of medications.
Standards
Name of indicator | Norm |
Appearance | Black grain without mechanical impurities |
Iodine adsorption activity,%, not less than | thirty |
The total pore volume in water, cm3/ g, not less | 1.4 |
Bulk density, g / dm3, no more | not standardized |
Grain size <3.6mm,%, no more | 2,5 |
Grain size 3.6-1 mm,%, not less than | 95.5 |
Grain size <1.0 mm,%, no more | 2 |
Mass fraction of ash,%, no more | 6 |
Mass fraction of moisture,%, no more | ten |
